| Boat Model | Daily (8h) | Weekly | Monthly | Deposit | Action |
|---|---|---|---|---|---|
| Hurricane Fundeck Deck Boat | $320.00 | $1,350.00 | $4,300.00 | $500.00 | Details |
| Stardeck Deck Boat | $250.00 | $1,050.00 | $3,500.00 | $500.00 | Details |
| Hurricane Deck Boat | $320.00 | $1,250.00 | $3,999.00 | $500.00 | Details |
| Tri-Ton Pontoon Pontoon | $320.00 | $1,250.00 | $3,999.00 | $500.00 | Details |
| Mako Fishing Boat | $350.00 | $1,350.00 | $4,500.00 | $500.00 | Details |
| Pontoon 24 Pontoon | $320.00 | $1,250.00 | $3,999.00 | $500.00 | Details |
| Jetski 110 Jetski | $450.00 | $2,400.00 | $6,500.00 | $1,000.00 | Details |
| 308 Express Chris Craft Cruiser | $1,200.00 | $7,500.00 | $25,000.00 | $8,000.00 | Details |
| Sea Ray 240 Deck Deck Boat | $320.00 | $1,250.00 | $3,999.00 | $500.00 | Details |
Why CCBOAT Offers the Lowest Boat Rental Prices in Cape Coral
As a family-run, trusted local boat rental company in Cape Coral since 1996, we keep our prices low because we own our entire fleet and service every boat in our own workshop – no subletting, no middlemen. That means the most affordable Cape Coral boat rental, Fort Myers boat rental, and Southwest Florida boat rental you will find, with reliable, dependable service and decades of local experience on the water. Compare our rates with any other boat rental near you – we are confident you will not find a better value.
Get Your Low-Price Quote TodayFuel Policy
Boats are delivered full and refilled upon return. You only pay for what you use.
Delivery Fees
Daily rentals: $80.00 optional. Weekly/Monthly: $130.00 (varies by boat).
Instruction
A professional sea-trial and safety instruction is included in all daily rates.