The main contacts in and around Cape Coral.
If you are vacationing in Cape Coral, you also want to know the most important contacts.
We offer you this service and show you all the important telephone numbers and addresses of the
main contacts in and around Cape Coral. We want you to enjoy an unforgettable vacation in Cape Coral.
City Department Listing
![]() | (239) 574-0401 | ||
1015 Cultural Park Boulevard Cape Coral, FL 33990 | |||
![]() | (239) 574-0436 | ||
![]() | (239) 574-0447 | ||
![]() | (239) 574-0408 | ||
![]() | (239) 242-3380 | ||
![]() | (239) 574-0417 | ||
![]() | (239) 574-0566 | ||
Planning Division | (239) 574-0552 | ||
Building Division | (239) 574-0549 | ||
Commercial Customer Service | (239) 574-0577 | ||
![]() | (239) 574-0497 | ||
Billing Division | (239) 574-0401 | ||
Customer Service Division | (239) 574-7722 | ||
![]() | (239) 574-0502 | ||
Emergency Phone Number | 9-1-1 | ||
![]() | (239) 574-0530 | ||
Information Technology Department | (239) 574-0463 | ||
![]() | (239) 573-3117 | ||
Parks Division | (239) 573-3128 | ||
Recreation/Facilities Division | (239) 573-3120 | ||
Social Services Division | (239) 574-0575 | ||
![]() | (239) 574-0699 | ||
Emergency Phone Number | 9-1-1 | ||
Non-Emergency Phone Number | (239) 574-3223 | ||
Operations Division | (239) 574-0694 | ||
Support Services Division | (239) 574-0685 | ||
North District | (239) 242-3341 | ||
South District | (239) 242-3340 | ||
Administration Division | (239) 574-0698 | ||
Investigative Services Division | (239) 574-0660 | ||
Code Compliance | (239) 574-0613 | ||
“Do the Right Thing” Program | (239) 242-3342 | ||
![]() | (239) 574-0401 | ||
Environmental Resources Division | (239) 574-0745 | ||
Fleet Management Division | (239) 574-0764 | ||
Procurement (Purchasing) Division | (239) 574-0831 | ||
Project Planning & Construction Division | (239) 574-0705 | ||
Real Estate Division | (239) 574-0735 | ||
Services Division | (239) 574-0760 | ||
Surface Water Management Division | (239) 574-0727 | ||
Transportation Division | (239) 574-0702 | ||
Utilities Division | (239) 574-0710 | ||
Utility Expansion Division | (239) 574-0730 |
City of Cape Coral by Category
![]() | (239) 574-0425 | ||
(All Complaints/Inquiries) | |||
Building Permits | (239) 574-0546 | ||
Business Inquiries/Economic Development | (239) 574-0445 | ||
Code Compliance | (239) 574-0613 | ||
Employment Opportunities | (239) 574-0535 | ||
Handicapped/Elderly Transportation | (239) 574-0573 | ||
Hazardous Material Disposal | (239) 574-0501 | ||
Occupational Licenses | (239) 574-0430 | ||
Public Records | (239) 574-0417 | ||
Purchasing | (239) 574-0831 | ||
Trash Pickup & Recycling Bins | (239) 334-4115 | ||
Click here for: Trash days | Recyclable days Yard waste days | Holiday Schedule | |||
Utility Expansion Areas | (239) 574-0730 | ||
Water/Sewer Accounts (Billing/Hook-Up) | (239) 574-7722 | ||
Water/Sewer Line Breaks | (239) 574-0851 | ||
After Hours | (239) 336-9420 | ||
Watering/Irrigation Schedule | (239) 573-3030 |
Other Area Contacts
![]() | (239) 533-4500 | ||
![]() | (239) 432-2083 | ||
Dogs/Cats/Animal Complaints | |||
Neuter/Spay Information | |||
Pet Adoption | |||
Microchip ID | |||
![]() | (239) 458-7028 | ||
Marriage Licenses | |||
Traffic Fines/Court Dates | |||
Recording Documents | |||
Passports | |||
Declaration of Domicile | |||
Official Records | |||
![]() | (239) 458-7020 | ||
Register to Vote | |||
![]() | (239) 339-6000 | ||
Homestead Exemptions | |||
Property Tax Information | |||
![]() | (239) 339-6000 | ||
Boat/Car Titles | |||
Fishing License | |||
Payment of Property Taxes | |||
![]() | (239) 656-2300 | ||
Streetlights Out | |||
Electric Service | |||
![]() | (239) 694-2174 | ||
![]() | (239) 334-1102 | ||
![]() | (239) 931-0100 | ||
State of Florida Driver’s License | (239) 574-1788 | ||
Driver’s License | |||
Official State ID | |||
![]() | (239) 574-2020 | ||
![]() (Trash Collection) | (239) 334-4115 | ||
![]() | |||
Social Security Office | (800) 772-1213 | ||
Post Office | (800) 275-8777 | ||
Veteran’s Affairs – Outpatient Clinic | (239) 939-3939 | ||
Benefits & Assistance Information | (800) 827-1000 |